浙江伟泉泵阀制造有限公司
地址:浙江省温州市五星工业区
电话:0577-57661031
手机:13625777378(郑经理)
手机:15270253688(陈经理)
传真:0577-67917378
邮箱:785972760@qq.com
JPWQ自动搅匀潜水排污泵,是本公司根据用户实际的要求以及安装使用条件、方式的不同,结合本公司多年的实际经验,进行合理优化设计而成,本系列产品具有安装使用方便,结构合理,产品形式多样等特点。
产品推荐
JPWQ自动搅匀排污泵技术参数及外形尺寸 | |||||
型号 | 扬程 | 扬程 | 功率 | 转速 | 搅拌直径 |
m3/h | m | kw | r/min | mm | |
25JYWQ2-10-1200-0.37 | 2 | 10 | 0.37 | 2900 | 1200 |
25JYWQ4-10-1200-0.55 | 4 | 10 | 0.55 | ||
25JYWQ6-10-1200-0.75 | 6 | 10 | 0.75 | ||
25JYWQ6-15-1200-1.1 | 6 | 15 | 1.1 | ||
25JYWQ8-22-1200-1.1 | 8 | 22 | 1.1 | ||
25JYWQ10-15-1200-1.5 | 10 | 15 | 1.5 | ||
25JYWQ8-20-1200-2.2 | 10 | 12 | 2.2 | ||
32JYWQ8-12-1200-0.75 | 8 | 12 | 7.5 | ||
32JYWQ6-15-1200-1.1 | 6 | 15 | 1.1 | ||
32JYWQ12-15-1200-1.5 | 12 | 15 | 1.5 | ||
32JYWQ10-20-1200-2.2 | 10 | 20 | 2.2 | ||
40JYWQ10-10-1200-0.75 | 10 | 10 | 7.5 | ||
40JYWQ8-15-1200-1.1 | 8 | 15 | 1.1 | ||
40JYWQ8-20-1200-1.5 | 8 | 20 | 1.5 | ||
40JYWQ12-15-1200-1.5 | 12 | 15 | 1.5 | ||
40JYWQ15-20-1200-2.2 | 15 | 20 | 2.2 | ||
50JYWQ20-7-1200-0.75 | 20 | 7 | 0.75 | ||
50JYWQ10-10-1200-0.75 | 10 | 10 | 0.75 | ||
50JYWQ33-7-1200-1.1 | 33 | 7 | 1.1 | ||
50JYWQ25-10-1200-1.5 | 25 | 10 | 1.5 | ||
50JYWQ20-15-1200-1.5 | 20 | 15 | 1.5 | ||
50JYWQ15-15-1200-1.5 | 15 | 15 | 1.5 | ||
50JYWQ15-20-1200-2.2 | 15 | 20 | 2.2 | ||
50JYWQ15-25-1200-2.2 | 15 | 25 | 2.2 | ||
50JYWQ25-15-1200-2.2 | 25 | 15 | 2.2 | ||
50JYWQ42-9-1200-2.2 | 42 | 9 | 2.2 | ||
50JYWQ30-10-1200-2.2 | 30 | 10 | 2.2 | ||
50JYWQ20-25-1200-3 | 20 | 25 | 3 | ||
50JYWQ25-18-1200-3 | 25 | 18 | 3 | ||
50JYWQ15-25-1200-3 | 15 | 25 | 3 | ||
50JYWQ 25-20-1400-4 | 25 | 20 | 4 | 1400 | |
50JYWQ30-18-1400-4 | 30 | 18 | 4 | ||
50JYWQ40-15-1400-4 | 40 | 15 | 4 | ||
50JYWQ20-30-1600-5.5 | 20 | 30 | 5.5 | 1600 | |
50JYWQ25-25-1600-5.5 | 25 | 25 | 5.5 | ||
50JYWQ20-40-1600-7.5 | 20 | 40 | 7.5 | ||
50JYWQ25-35-1600-7.5 | 25 | 35 | 7.5 | ||
65JYWQ25-10-1200-1.5 | 25 | 10 | 1.5 | 1200 | |
65JYWQ35-7-1200-2.2 | 35 | 7 | 2.2 | ||
65JYWQ30-10-1200-2.2 | 30 | 10 | 2.2 | ||
65JYWQ25-15-1200-2.2 | 25 | 15 | 2.2 | ||
65JYWQ40-9-1400-3 | 40 | 9 | 3 | 1400 | |
65JYWQ35-10-1400-3 | 35 | 10 | 3 | ||
65JYWQ37-13-1400-3 | 37 | 13 | 3 | ||
65JYWQ30-20-1400-4 | 30 | 20 | 4 | ||
65JYWQ40-15-1400-4 | 40 | 15 | 4 | ||
65JYWQ25-30-1400-4 | 25 | 30 | 4 | ||
65JYWQ40-20-1600-5.5 | 40 | 20 | 5.5 | 1600 | |
65JYWQ32-25-1600-5.5 | 32 | 25 | 5.5 | ||
65JYWQ30-30-1600-5.5 | 30 | 30 | 5.5 | ||
65JYWQ40-30-1600-7.5 | 40 | 30 | 7.5 | ||
65JYWQ30-40-1600-7.5 | 30 | 40 | 7.5 | ||
65JYWQ30-45-2000-11 | 30 | 45 | 11 | 2000 | |
65JYWQ30-50-2000-15 | 30 | 50 | 15 | ||
65JYWQ30-60-2000-18.5 | 30 | 60 | 18.5 | ||
80JYWQ40-7-1200-2.2 | 40 | 7 | 2.2 | 1450 | 1200 |
80JYWQ35-9-1200-2.2 | 35 | 9 | 2.2 | ||
80JYWQ30-12-1200-2.2 | 30 | 12 | 2.2 | ||
80JYWQ50-7-1200-3 | 50 | 7 | 3 | 2900 | |
80JYWQ45-10-1200-3 | 45 | 10 | 3 | ||
80JYWQ43-13-1200-3 | 43 | 13 | 3 | ||
80JYWQ40-15-1400-4 | 40 | 15 | 4 | 1400 | |
80JYWQ65-10-1600-5.5 | 65 | 10 | 5.5 | 1600 | |
80JYWQ50-20-1600-5.5 | 50 | 20 | 5.5 | ||
80JYWQ40-25-1600-5.5 | 40 | 25 | 5.5 | ||
80JYWQ30-30-1600-5.5 | 30 | 30 | 5.5 | ||
80JYWQ65-25-1600-7.5 | 65 | 25 | 7.5 | ||
80JYWQ50-20-1600-7.5 | 50 | 20 | 7.5 | ||
80JYWQ40-30-1600-7.5 | 40 | 30 | 7.5 | ||
80JYWQ30-40-1600-7.5 | 30 | 40 | 7.5 | ||
100JYWQ70-6-1200-3 | 70 | 6 | 3 | 1450 | 1200 |
100JYWQ85-7-1200-4 | 85 | 7 | 4 | ||
100JYWQ70-15-1200-4 | 70 | 15 | 4 | ||
100JYWQ100-7-1400-5.5 | 100 | 7 | 5.5 | 1450 | 1400 |
100JYWQ80-10-1400-5.5 | 80 | 10 | 5.5 | 2900 | |
100JYWQ65-15-1400-5.5 | 65 | 15 | 5.5 | ||
100JYWQ120-7-1400-7.5 | 120 | 7 | 7.5 | ||
100JYWQ100-10-1400-7.5 | 100 | 10 | 7.5 | ||
100JYWQ85-15-1400-7.5 | 85 | 15 | 7.5 | ||
100JYWQ85-20-1400-7.5 | 85 | 20 | 7.5 | ||
100JYWQ100-15-1600-11 | 100 | 15 | 11 | 1600 | |
100JYWQ120-20-1600-11 | 120 | 20 | 11 | ||
100JYWQ100-25-1600-11 | 100 | 25 | 11 | ||
100JYWQ120-25-2000-15 | 120 | 25 | 15 | 2000 | |
100JYWQ100-30-2000-15 | 100 | 30 | 15 | ||
100JYWQ120-30-2000-18.5 | 120 | 30 | 18.5 | ||
100JYWQ100-35-2000-18.5 | 100 | 35 | 18.5 | ||
100JYWQ100-40-2000-22 | 100 | 40 | 22 | ||
150JYWQ150-7-1400-7.5 | 150 | 7 | 7.5 | 1450 | 1400 |
150JYWQ145-9-1400-7.5 | 145 | 9 | 7.5 | ||
150JYWQ110-15-1400-7.5 | 110 | 15 | 7.5 | ||
150JYWQ200-7-1600-11 | 200 | 7 | 11 | 1450 |
[上一条]:GW无堵塞管道式排污泵 [下一条]:LW无堵塞立式排污泵 |